Questions are the atomic units of assessments and each questions enables in assessing the talent's competencies in a specific way. The difficulty levels of our questions are carefully designed to measure specific skills and competencies across various levels of expertise. Here's an insight into how WeCP questions are structured to assess and categorize talent capabilities.
Firstly, WeCP measures talent across following competencies that are critical for job performance. Each competency focuses on a unique aspect of professional capability:
Competency | Focus Area | Examples | Type |
Technical | Tools, technology, and systems | Coding, cloud management | Hard Skill |
Functional | Job-specific tasks and roles | Financial modeling, project management | Hard Skill |
Domain | Industry-specific knowledge | Banking regulations, healthcare processes | Hard Skill |
Communication | Language communication | Reading, Writing, Speaking and Listening | Soft Skill |
Behavioral | Interpersonal and personal effectiveness | Teamwork, leadership, adaptability | Soft Skill |
To ensure precise measurement of these competencies, WeCP creates questions for five proficiency levels (PL) within each competency. These levels help organizations identify where candidates stand in their skill journey.
Technical Competency
Proficiency Level | Definition | Type |
Beginner | You are a beginner with no hands-on experience and are undergoing training to build knowledge. | Hard Skill |
Intermediate | You are an Emerging Talent who knows the basics of a technology area and have enough knowledge in one or more areas to work effectively. You work under general direction. | Hard Skill |
Practitioner | You are a Practitioner in your skill area and have a high interest and knowledge of the subject. You are a reliable source of information and work under broad direction. | Hard Skill |
Expert | You are a Specialist who is highly skilled and devoted in your technology area. You have full command of the subject and actively share knowledge. Your work is self-initiated. | Hard Skill |
Master | You are a Master in your technology area with demonstrated mastery through extensive experience. You are a go-to person who can quickly analyze technical situations. | Hard Skill |
Functional Competency
Proficiency Level | Definition | Type |
Beginner | You are a beginner with no hands-on experience and are undergoing training to build knowledge. | Hard Skill |
Intermediate | You use basic systems, tools, and processes and demonstrate an organized approach to work. You perform routine activities and need assistance in resolving unexpected problems. | Hard Skill |
Practitioner | You are a practitioner who understands and applies appropriate methods, tools, and applications. You perform a range of tasks, sometimes complex, and contribute to creative ideas. | Hard Skill |
Expert | You are an expert or a specialist who selects and assesses tools, methods, and processes. You apply new technologies and solve complex tasks effectively in a variety of environments. | Hard Skill |
Master | You demonstrate mastery in advising and articulating tools, methods, and processes. You perform complex tasks and encourage learning, driving continuous improvement. | Hard Skill |
Domain Competency
Proficiency Level | Definition | Type |
Beginner | You are a beginner with no hands-on experience and are undergoing training to build knowledge. | Hard Skill |
Intermediate | You have conceptual knowledge and basic know-how, gained through training or as a trainee. You work under supervision and guidance to execute domain-specific tasks. | Hard Skill |
Practitioner | You have working knowledge to independently understand and meet business requirements in a domain. You interact with SMEs at various stages of development. | Hard Skill |
Expert | You operate independently with deep knowledge of the domain. You solve complex problems and assess new tools and technologies for domain-specific needs. | Hard Skill |
Master | You are a master in your domain area and a key influencer shaping industry trends. You provide thought leadership and guide teams in developing domain-based solutions. | Hard Skill |
Communication Competency
Proficiency | Proficiency Level | Definition | Type |
Reading | Native | You can read complex texts, technical documents, and abstract content with complete understanding and accuracy. | Soft Skill |
| Fluent | You can read detailed and professional texts with good comprehension, recognizing nuances and implicit meanings. | Soft Skill |
| Conversational | You can read routine texts and short, straightforward documents, grasping essential information effectively. | Soft Skill |
| Basic | You can understand very simple written materials, such as instructions or basic correspondence, with occasional help. | Soft Skill |
Writing | Native | You can produce high-quality written content with advanced grammar, vocabulary, and style, suitable for academic or professional purposes. | Soft Skill |
| Fluent | You can write clear, well-structured content for professional and social contexts with appropriate style and tone. | Soft Skill |
| Conversational | You can write short and simple texts, such as emails or reports, conveying information with basic grammar and vocabulary. | Soft Skill |
| Basic | You can write basic phrases or simple sentences, focusing on familiar topics or needs, with limited accuracy and vocabulary. | Soft Skill |
Speaking | Native | You can express yourself fluently and spontaneously, with excellent pronunciation, vocabulary, and cultural nuance. | Soft Skill |
| Fluent | You can communicate effectively on a wide range of topics, with minor hesitation or errors, adapting language to the audience. | Soft Skill |
| Conversational | You can hold conversations on familiar topics, exchanging ideas, though with occasional pauses or errors. | Soft Skill |
| Basic | You can introduce yourself, ask simple questions, and express basic needs, with limited vocabulary and grammar. | Soft Skill |
Listening | Native | You can understand and interpret complex spoken language, including abstract or idiomatic expressions, without difficulty. | Soft Skill |
| Fluent | You can follow detailed discussions and comprehend most spoken language in various settings, including unfamiliar topics. | Soft Skill |
| Conversational | You can understand the main ideas in standard speech on familiar topics, though with some need for repetition or clarification. | Soft Skill |
| Basic | You can understand very basic phrases and simple, slow speech, particularly if related to everyday topics or needs. | Soft Skill |
Behavioral Competency
Proficiency Level | Definition | Type |
Beginner | You have limited opportunity to exhibit this competency. | Soft Skill |
Intermediate | You consider current work in the context of future direction and align day-to-day activities to support the vision. You share new ideas and understand risks involved while delivering solutions. | Soft Skill |
Practitioner | You identify and communicate potential future directions for yourself and your team, with a focus on short-term (3 to 6 months) impact. You manage ambiguity and evaluate solutions persistently. | Soft Skill |
Expert | You balance short-term and long-term vision (6 to 12 months), challenge the status quo, and share new ideas for programs or solutions. You provide a safe environment for team risk-taking and learning. | Soft Skill |
Master | You define long-term (more than a year) roadmaps, foster innovation, and build mechanisms to proactively manage risks and opportunities. You encourage psychological safety and strategic thinking. | Soft Skill |
WeCP identifies each topic for the competency type and then create questions for each proficiency level under that competency type. WeCP questions are scientifically designed to ensure fairness, relevance, and scalability, enabling our customers to make informed hiring and upskilling decisions. WeCP ensures holistic, reliable skill evaluation for diverse organizational needs.