LEARNING OUTCOME
Hiring Managers and Recruiters will learn about the recommended scoring pattern of questions.
Refer to the following table to learn about the recommended scoring patterns for different question types:
Question Type | Scoring criteria | Easy | Medium | Difficult |
Mark of the single correct option | 1 | 2 | 3 | |
ETA* | 30-45 secs | 45-60 secs | 60-75 secs | |
Marks of the correct options (no partial marking atm) | 2 | 3 | 4 | |
ETA* | 45-60 secs | 60-75 secs | 75-90 secs | |
3 sample +12 main TC (Differential scoring of TCs) | 50 | 75 | 100 | |
ETA* | 15-30 mins | 30-45 mins | 45-60 mins | |
1 sample +2 main TC (Uniform scoring of TCs) | 10 | 16 | 20 | |
ETA* | 5-10 mins | 10-15 mins | 15-20 mins | |
1 sample +2 main TC (Uniform scoring of TCs) | 50 | 76 | 100 | |
ETA* | 15-30 mins | 30-45 mins | 45-60 mins | |
Features as test cases | 50 | 75 | 100 | |
ETA* | 15-30 mins | 30-45 mins | 45-60 mins | |
Tasks as test cases | 50 | 75 | 100 | |
ETA* | 15-30 mins | 30-45 mins | 45-60 mins | |
Prediction Accuracy | 100 | 100 | 100 | |
ETA* | 60-90 mins | 90-120 mins | 120-180 mins | |
Manually Evaluated with Model Answer | 5 | 10 | 15 | |
ETA* | 5 mins | 8 mins | 10 mins | |
Tasks as test cases | 50 | 75 | 100 | |
ETA* | 15-30 mins | 30-45 mins | 45-60 mins | |
Tasks as test cases | 10 | 16 | 20 | |
ETA* | 5-10 mins | 10-15 mins | 15-20 mins | |
Manually evaluated with Model Answer | 5 | 10 | 15 | |
ETA* | 5 mins | 8 mins | 10 mins |
*ETA: Estimated Time of Answering