LEARNING OUTCOME
The Hiring Managers and the Recruiters will learn to troubleshoot the error arising due to the mismatched template in the 'Bulk upload questions' file.
If you are uploading Questions in bulk using the pre-defined Template
You must ensure that the template is not altered while you are loading it with your questions and uploading it.
You must not add any extra columns or rename any of them in the template file.
Refer to the following table to understand what must be added to each of these columns
Column name | Purpose |
Question Type | You have the option to add questions of 2 different types in the file:
You will find a drop-down menu in each row of this column. You can select either of the given Question types from that menu. |
Skill | You must specify the skill related to the question. |
Tags | You can specify the sub-skills, experience range, Bloom's Taxonomy level, etc as per your choices. However, each of these tags must be well separated by commas and must not contain any spaces. |
Difficulty Level | This column should be filled with any of these values - Easy/Medium/Difficult. |
Question Text | The main text of the question should be placed in this column. |
Visual/Additional Information | If you want to add diagrams, code snippets, or any other additional information relevant to the question, it must be added in this column. |
Answer Choice 1 | This column should contain the first answer choice of your Question. It is mandatory to fill this column. |
Answer Choice 2 | This column should contain the second answer choice of your Question. It is mandatory to fill this column. |
Answer Choice 3 (optional) | This column should contain the third answer choice of your Question. However, if you want to provide only 2 answer choices, you can leave this column blank. |
Answer Choice 4 (optional) | This column should contain the fourth answer choice of your Question. However, if you want to provide only 3 answer choices, you can leave this column blank. |
Answer Choice 5 (optional) | This column should contain the fifth answer choice of your Question. However, if you want to provide only 4 answer choices, you can leave this column blank. |
Correct Answer | This column should contain the correct answer choice(s). If the question type is MCQ(checkboxes), the correct choices must be separated by commas. Please avoid any extra spaces between them. You must write the correct choice only in the given specific format. For example,
|
Answer Description (optional) | This column should contain the correct explanation of the correct answer. However, if you wish, you may leave this column blank. |
Positive Marks | You must specify the positive marks that will be awarded to the candidates on being able to correctly answer this question. It is mandatory to fill this column. you want to grant 1 mark for the correct answer, so you must write '1' in this column. |
Negative Marks | You must also specify the negative marks i.e. the marks that will be deducted when the candidate answers the question incorrectly. It is mandatory to fill this column. you want to deduct 1 mark for the incorrect answer, so you must write '1' in this column. |
Note: Please ensure that none of the columns are left blank. Only the columns that are marked as optional can be left blank as per your requirements.